NYS Learning Standards
-
You are here:
Home
> For Educators and Scholars
> NYS Learning Standards
Genesee Country Village & Museum educational programs are in alignment with New York State Learning Standards and support core curricula as specified in State Education Department publications. For your convenience, each program’s links to NYS Learning Standards are indicated on program descriptions and correspond to the abbreviations below.
| A1: | Creating, Performing and Participating in the Arts |
| A2: | Knowing and Using Arts Materials and Resources |
| A3: | Responding to and Analyzing Works of Art |
| A4: | Understanding the Cultural Contributions of the Arts |
| CDOS1: | Career Development |
| CDOS2: | Integrated Learning |
| CDOS3a: | Universal Foundation Skills |
| CDOS3b: | Career Majors |
| ELA1: | Language for Information and Understanding |
| ELA2: | Language for Literary Response and Expression |
| ELA3: | Language for Critical Analysis and Evaluation |
| ELA4: | Language for Social Interaction |
| HPEFCS1: | Personal Health and Fitness |
| HPEFCS2: | A Safe and Healthy Environment |
| HPEFCS3: | Resource Management |
| LOTE1: | Communication Skills |
| LOTE2: | Cultural Understanding |
| MST1: | Analysis, Inquiry and Design |
| MST2: | Information Systems |
| MST3: | Mathematics |
| MST4: | Science |
| MST5: | Technology |
| MST6: | Interconnectedness: Common Themes |
| MST7: | Interdisciplinary Problem Solving |
| SS1: | History of the United States and New York |
| SS2: | World History |
| SS3: | Geography |
| SS4: | Economics |
| SS5: | Civics, Citizenship and Government |



